of a wide range of products which include 2 in 1 fruit and vegetable peeler multi function small portable stainless steel pocket knife design, golden spoon set/coffee spoon/dessert spoons/cutlery kitchen tableware 4pcs, portable sealing machine, silicone faucet drainer pad for kitchen sink, milk frother handheld usb rechargeable electric foam maker for coffee, cappuccino, egg mix and manual food chopper.










โน 50 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Blade Material | Plastic |
| Set Contains | 2 Piece |
| Blade Type | Straight |
| Handle Type | Straight |
| Usage | Fruit, Potato, Vegetable |
| Blade Length | 3.5 inch |
| Type | 2 in 1 |
| Material | Plastic |
| Color | Green |
| Finish | Matte |








โน 25 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Size | 14 cm |
| Set Contains | 4 |
| Cutlery Shape | Designer Shape |
| Surface Finishing | solid |
| Usage/Application | dessert spoon |
| Product Dimensions | 24L x 1.5W Centimeters |
| Item Weight | 50 Grams |
| Generic Name | SPOONS |










โน 60 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Sealing Type | Heat Seal |
| Sealing Length | 11 inch |
| Max Seal Length | 100 to 200 mm |
| Chamber Type | Single |
| Mounting Type | Handheld |
| Chamber Size | 3.4INCH |
| Body Material | Plastic |
| Battery Type | Rechargeable |
| Color | White |
| Automation Grade | Manual |

โน 45 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Overall Size (L x W) | 24x18 inch |
| Thickness | 1.0 mm |
| Material | Silicone |
| Finish | Matt |
| Brand | DYMETUS |
| Color | grey |
| Net Quantity | 1.00 count |
| Size | Large |
| Primary material | Silicone |
| Item Weight | 100 g |







โน 180 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Capacity | 100 Cups/Day |
| Operation Type | Semi Automatic |
| Product Dimensions | 10W x 10H Centimeters |
| Generic Name | USB MILK FROTHER |
| Colour | Black |













โน 90 / PieceGet Latest Price
| Minimum Order Quantity | 300 Piece |
| Operation Type | Push |
| Capacity | 1000 mL |
| Number of Blades | 3 Blades |
| Color | Multicolor |
| Operating | Push Button |
| Weight | 260 g |
| Material | Plastic |
| Blade Material | Stainless Steel |







โน 135 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 100 mL |
| Material | Plastic |
| Color | White |
| Type of Cutter | Vegetable Cutter |
| BRAND | DYMTRUS |
| GENRIC NAME | Electric Garlic Chopper |









โน 90 / PieceGet Latest Price
| Capacity | 1 Litre |
| Shape | Round |
| Color | Transparent |
| Features | Leak Proof |
| Material | Stainless Steel |
| Product Care | Hand Wash Only |
| Special Feature | Leak Proof |
| Product Name | Oil Bottle |
| Quality | Borosilicate Glass |

โน 300 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Size | 11 Inches |
| Usage/Application | Kitchen |
| Product Dimensions | 32L x 4W Centimeters |
| Generic Name | Cookware |
| Item Weight | 900 g |
| Material | Wood, Silicone |









โน 90 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 500 ml |
| Body Material | Glass |
| Spray Type | Adjustable Spray |
| Material | Glass |
| Bottle Shape | Round |
| Usage | Restaurant, Home Kitchen |
| Refillable | Yes |
| Dishwasher Safe | Yes |
| Leak Proof | Yes |
| Food Grade | Yes |










โน 70 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 200 ml |
| Material | Glass |
| Item Weight | 350gm |
| Special Feature | Sealing Leakproof & Large Opening, Easy to Clean, Multi-purpose Oil Sprayer |
| Product Dimensions | 6W x 20.8H Centimeters |
| Recommended Uses For Product | This oil spray is perfect tools for home & kitchen |







โน 75 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Capacity | 500 mL |
| Usage/Application | Essential Oil Bottle |
| Color | Clear |
| Brand | DYMTRUS |
| Material | Stainless Steel, Glass |
| Recommended Uses For Product | Honey, Oil, Spices |









โน 220 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Capacity | 2LTR |
| Machine Body Material | FIBER |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Product Dimensions | 13.2 x 16.6 x 17.3 cm; 320 g |
| Item Weight | 320 g |














โน 60 / PieceGet Latest Price
| Minimum Order Quantity | 300 Piece |
| Scoop Capacity | 100 gm |
| Finish | Matte |
| Material | Stainless Steel , Plastic |
| Size | Medium |
| Color | Multicolor |
| Product Dimensions | 19.1L x 7.4W x 2.8H Centimeters |











โน 180 / PieceGet Latest Price
| Minimum Order Quantity | 300 Piece |
| Fuel Type | Gas |
| Material | Stainless Steel |
| Usage/Application | Domestic |
| No. of Burner | 1 |
| Product Dimensions | 13L x 11.5W x 9.5H Centimeters |
| Item Weight | 300 g |







โน 330 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Size | 110mm |
| Set Contain | 12 Piece |
| Reusable | Yes |
| Usage/Application | Home |
| Model Number | Silicone with Holder |
| Product Dimensions | 30.48 x 15.24 x 0.1 cm; 1.19 kg |










โน 160 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 500 ml |
| Material | Stainless Steel |
| Usage/Application | Home |
| Shape | Round |
| Item Dimensions LxWxH | 17 x 16 x 16 Centimeters |
| Style | Classic |
| BRAND | DYMTRUS |








โน 55 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Type | 4 in 1 |
| Color | Silver |
| Product Dimensions | 12L x 3W Centimeters |
| Item Weight | 200 g |
| Generic Name | Peeler,Vegetable Peeler |
| Matrial | Stainless Steel |








โน 265 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| No Of Compartment | 2 |
| Material | Plastic |
| Type | Bowl Type |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| BRAND | DYMTRUS |








โน 450 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Type | Vacuum Chamber Machines |
| No of Chambers | Single |
| Model Name/Number | 254 |
| Automation Grade | Automatic |
| Included Components | Vacuum Bags, Sealing Machine, Instruction Manual |
| Weight | 320 g |










โน 42 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Size | 8 cm |
| Type | Filters |
| Capacity | 100 ML |
| Handle Material | Stainless Steel |
| Item Dimensions LxWxH | 15 x 4.5 x 4 Centimeters |
| Item Weight | 30 g |
| Colour | Silver Colour |
| Generic Name | Infuser |









โน 50 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Material | Stainless Steel |
| Is it Foldable | No |
| Usage/Application | Kitchen |
| Color | Silver |
| Item Dimensions LxWxH | 10 x 9 x 9 Centimeters |
| Item Weight | 200 g |









โน 50 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Material | Plastick |
| Is it Foldable | No |
| Product Dimension | 23L x 19W x 12.5H centimetres |
| Usage/Application | Kitchen |
| Color | Silver |
| Size | 23L x 19W x 12.5H centimetres |
| Product dimensions | 23L x 19W x 12.5H centimetres |
| Style | Modern and functional |
| Product name: | multifunctional draining basket |
| Weight | 260 g. |









โน 40 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 1 L |
| Usage/Application | kitchen |
| Physical State | solid |
| Packaging Type | box |
| Grade Standard | Technical Grade |
| Brand | dymtrus |







โน 230 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | Plastic |
| Type of Machine | All Vegetable Slicer |
| Automation Grade | Semi-Automatic |
| Usage/Application | Caterers & Canteens/Restaurants |
| Voltage | NO |
| Weight | 250GM |
| Product Care Instructions | Hand Wash Only |








โน 160 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 1000 mL |
| Size | 10L x 7W x 11H Centimeters |
| Color | Silver |
| Material | Stainless Steel |
| Shape | round |
| Generic Name | Oil Strainer |









โน 290 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Motor Power | 200 Watt |
| Production Capacity | 10 kg |
| Model Name/Number | Electric Coffee Grinder |
| Type | Grinder |
| Dimensions(w x h x d-mm) | 12L x 5W x 3H Centimeters |
| Item Weight | 300 g |
| Recommended Uses For Product | Spice Grinding, Food Grinding, Coffee Grinding |
| Generic Name | Electric Grinder |

โน 100 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| No. of Cups | 6 Cup |
| Material | Silicone |
| Utensil Type | Silicone Cake Mold |
| Size | 17.3 x 9.8 x 7 Centimeters |
| Item Weight | 230 g |








โน 8 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Type | collapsible funne |
| Set Count | 4 Piece |
| Material | Silicone |
| Diameter | 1.36 Inches |
| Country of Origin | Made in India |
| Product Name | Silicone Folding Funnel |
| Capacity | 2.73 Cubic Inches, 8.77 Cubic Inches |
| Item Weight | 99.8 g |
| Are batteries included | No |
| Item Height | 1 Inches |







โน 430 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Diameter | 11 cm |
| Height | 18 cm |
| Generic Name | Pancake Maker |
| Item Weight | 499 Grams |
| Material | Stainless |
| Colour | Silver |










โน 55 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Part Type | Stove Leg |
| Material | Aluminium |
| Color | Silver |
| Usage/Application | Domestic |
| Item Weight | 130 Grams |
| Power Source | Gas Powered |
| Brand | DYMTRUS |








โน 45 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | Plastic |
| Usage/Application | Domestic |
| Brand | DYMTRUS |
| Size | 4 x 6 Cm |
| Colour | TRANSPERANT |
| Product Dimensions | 40L x 60W Millimeters |









โน 120 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | PLASTIC |
| Machine Power | NO ELECTRIC |
| Weight | 200GM |
| Voltage | NO |
| Special features | Dishwasher safe |








โน 30 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Material | Plastic |
| Usage/Application | Household |
| Color | White |
| Shape | Rectangle |
| Pattern | Plain |
| Storing Material | Edible & Non Edible |







โน 140 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Mount Type | Free Standing Unit |
| Material | Plastic |
| No. Of Shelves | 2 Shelves |
| Kitchen Rack Design | Rectangular |
| Type de fixation | Montage sur comptoir |
| Couleur | Blanc |
| Taille | 18 x 9.5 x 5.4 inch |
| Caracteristique speciale | Amovible,Reglable |
| Poids de l'article | 1,02 Kilograms |
| Dimensions du colis | 46,35 x 24,76 x 14,6 cm; 1,02 kilogrammes |





โน 5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Shape | Square |
| Color | White |
| Tool Type | Baking Sheet |
| Item Dimensions LxWxH | 6 x 1.3 x 10 Centimeters |
| Generic Name | cake scraper |
| Recommended Uses For Product | Food |
| Importer | DYMTRUS |

โน 15 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Size | 7 Inches |
| Set Contains | 2 Piece |
| Usage/Application | KITCHEN |
| Dimension | 17L x 2.5W Centimeters |
| Item Weight | 30 Grams |
| Material | SILICON |










โน 50 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 50 kg/hr |
| Surface Finish | Cutter |
| Product Dimensions | 7L x 7W x 11H Centimeters |
| Recommended Uses For Product | Dry Fruits , Butter , nuts |
| Generic Name | Fruit and Nut Cutter Slicer |
| Material | Plastic |










โน 45 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Length | 11 cm |
| Usage/Application | Home |
| Product Dimensions | 10L x 10W Centimeters |
| Item Weight | 450 Grams |
| Set Of | 1 |
| Use | Oil Filter Spatula |










โน 160 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 1000 mL |
| Usage/Application | Hotel |
| Shape | Round |
| Item Dimensions LxWxH | 15 x 10 x 10 Centimeters |
| Generic Name | Kitchen Accessories |
| Material | Stainless Steel |
| Weight | 200 g |
Prayag Savani (CEO)
Dymtrus
Fourth Floor, Flat No.A-301, Palm Rivera, B/S Pramukh Yog, Surat - 395004, Gujarat, India


































